Slovakia is officially the Slovak Republic. It is a country in Central Europe.
#fcfcf9; margin: .5em; padding: .5em; width: 30%; float: right; border: 1px solid #ededed; border-top: 3px solid #8a6c00;">
Summary
- Politics
- Name: Slovakia
- Capital: Bratislava
- 2 Letter Code: SK
- 3 Letter Code: SVK
- Land
- Contenent: Europe
- Region: Eastern Europe
- Total Land: 49,037 (18,933)
- Land: 48,105 (18,573)
- Water: 930 (360)
- People
- Population: 5,439,448
- Birth Rate: 10.65 per 1,000
- Death Rate: 9.45 per 1,000
- Infant Mortality: 7.41 per 1,000
- Literacy: 100.00%
- Economy
- Agriculture: 3.5%%
- Industry: 29.4%%
- Service: 67.2%%
History
Coming soon.
Modern Times
Coming soon.
Genetics
This section is under development.
mtDNA
Genographic ProjectGeno 2.0 Data
Data from Geno 2.0 is derived from the The National Geographic Society’s Genographic Project — the DAR. The Hg ID is specific to this site and is used to protect the identities of those who take part in Genographic research. Birth Country, Mother's Birth Country, and Maternal Grandmother's Birth Country have been normalized from DAR database fields. The Maternal Origin is determined based on the three previous fields.
Note: Geno 2.0 results currently use Phylotree build 16. I am working on changing results over to build 17.
Hg ID | Hg Build 16 | Birth Country | Mother's Birth Country | Maternal Grandmother's Birth Country |
---|---|---|---|---|
Hap10000008 | H6c1 | United States | Slovakia | Slovakia |
Hap10000035 | H11a | United States | United States | Slovakia |
Hap10000057 | H33c | United States | United States | Slovakia |
Hap10000598 | H7 | United States | United States | Slovakia |
Hap10001122 | H5r | United States | United States | Slovakia |
Hap10002077 | H10a | Slovakia | Slovakia | Slovakia |
Hap10002135 | H6a1a | Canada | Slovakia | Unspecified |
Hap10002496 | H1u | United States | United States | Slovakia |
Hap10003290 | H7 | United States | United States | Slovakia |
Hap10004984 | H1 | United States | United States | Slovakia |
Hap10005093 | HV1 | United States | United States | Slovakia |
Hap10005168 | H3ak | United States | United States | Slovakia |
Hap10005643 | H5a3 | Slovakia | Slovakia | Slovakia |
Hap10005779 | H1c17 | Unspecified | United States | Slovakia |
Hap10006939 | H | United States | Slovakia | Slovakia |
Hap10007096 | H18 | United States | United States | Slovakia |
Hap10007122 | H10b | Canada | Slovakia | Slovakia |
Hap10007230 | H56 | Hungary | Hungary | Slovakia |
Hap10008782 | H7 | Slovakia | Slovakia | Slovakia |
Hap10010864 | H18 | United States | United States | Slovakia |
Hap10012386 | H35 | Slovakia | Slovakia | Slovakia |
Hap10012921 | H3p | Romania | Slovakia | Unspecified |
Hap10016625 | HV | United States | United States | Slovakia |
Hap10017516 | H1m | Slovakia | Slovakia | Slovakia |
Hap10017682 | H30a | Sweden | Slovakia | Slovakia |
Sources and Resources
Background
Coming soon.
Journal Articles
Coming soon.