Summary
- Politics
- Name: Czech Republic
- Capital: Prague
- 2 Letter Code: CZ
- 3 Letter Code: CZE
- Land
- Contenent: Europe
- Region: Eastern Europe
- Total Land: 78,865 (30,450)
- Land: 77,247 (29,825)
- Water: 1,620 (630)
- People
- Population: 10,235,455
- Birth Rate: 9.02 per 1,000
- Death Rate: 10.59 per 1,000
- Infant Mortality: 3.93 per 1,000
- Literacy: 99.00%
- Economy
- Agriculture: 3.4%%
- Industry: 39.3%%
- Service: 57.3%%
The Czech Republic is a country in Eastern Europe. It has a continental climate.
History
Coming soon.
Modern Times
The Czech Republic has a total population of 10 million people.
Czech is the official language in the country that is most of the people speaking it (95.4%). Slovak (1.6%) and the remaining few people constituting of other languages (3%).
Most of the people are Czech ethnicity (64.3%), (5%) Moravian, (1.4%) Slovak, (1.8%) other and the remaining (27.5%) are unspecified.
The population supports the Roman Catholic faith (10.45%). Protestant – including both Czech Brethren and Hussite (1.1%), non-religious (34.5%) and about 54% of the whole population as unspecified.
Genetics
This section is under development.
mtDNA
Genographic ProjectGeno 2.0 Data
Data from Geno 2.0 is derived from the The National Geographic Society’s Genographic Project — the DAR. The Hg ID is specific to this site and is used to protect the identities of those who take part in Genographic research. Birth Country, Mother's Birth Country, and Maternal Grandmother's Birth Country have been normalized from DAR database fields. The Maternal Origin is determined based on the three previous fields.
Note: Geno 2.0 results currently use Phylotree build 16. I am working on changing results over to build 17.
Hg ID | Hg Build 16 | Birth Country | Mother's Birth Country | Maternal Grandmother's Birth Country |
---|---|---|---|---|
Hap10002148 | H7 | United States | United States | Czech Republic |
Hap10002291 | H1b1a | United States | United States | Czech Republic |
Hap10003299 | H1c | United States | United States | Czech Republic |
Hap10004933 | H1c1 | United States | United States | Czech Republic |
Hap10005474 | H3p | United States | United States | Czech Republic |
Hap10005811 | H1 | Czech Republic | Czech Republic | Czech Republic |
Hap10005845 | H23 | United States | United States | Czech Republic |
Hap10006244 | H1 | Austria | Austria | Czech Republic |
Hap10006946 | H7 | Czech Republic | Czech Republic | Czech Republic |
Hap10007039 | H1c3 | United States | United States | Czech Republic |
Hap10009114 | H11a1 | Czech Republic | Czech Republic | Czech Republic |
Hap10009757 | H1c1a | Czech Republic | Czech Republic | Unspecified |
Hap10011255 | H73a1 | United States | Germany | Czech Republic |
Hap10011396 | H74 | Germany | Czech Republic | Czech Republic |
Hap10011740 | H65 | United States | United States | Czech Republic |
Hap10012286 | H1ba | Czech Republic | Czech Republic | Unspecified |
Hap10012679 | H1 | Czech Republic | Czech Republic | Czech Republic |
Hap10012908 | H13a1a | United States | United States | Czech Republic |
Hap10013470 | H11a2 | United States | United States | Czech Republic |
Hap10013622 | H6a1a1 | Unspecified | United States | Czech Republic |
Hap10013708 | H13a2c1 | Czech Republic | Czech Republic | Czech Republic |
Hap10014171 | H79 | United States | United States | Czech Republic |
Hap10014261 | H49b | Czech Republic | Czech Republic | Czech Republic |
Hap10014563 | H5a2 | Czech Republic | Czech Republic | Unspecified |
Hap10015363 | H | United States | United States | Czech Republic |
Sources and Resources
Background
Coming soon.
Journal Articles
Coming soon.