Summary
- Politics
- Name: Cyprus
- Capital: Nicosia
- 2 Letter Code: CY
- 3 Letter Code: CYP
- Land
- Contenent: Asia
- Region: Western Asia
- Total Land: 9,251 (3,572)
- Land: 9,241 (3,568)
- Water: 10 (3.9)
- People
- Population: 784,301
- Birth Rate: 12.56 per 1,000
- Death Rate: 7.68 per 1,000
- Infant Mortality: 7.18 per 1,000
- Literacy: 99.00%
- Economy
- Agriculture: 3.7%%
- Industry: 19.8%%
- Service: 76.5%%
Map
Cyprus is officially the Republic of Cyprus. It is an island nation located in the Mediterranean sea. That is to the south of Europe.
History
Coming soon.
Modern Times
The population of Cyprus consists of over 1 million people.
Greeks are the most prevalent ethnicity (98.8%). The Maronite, Armenian and the Turkish-Cypriot, with the remaining people as unspecified (1%).
Orthodox Christian is the faith majority of the people support (89.1%), with Roman Catholics (2.9%), Protestants (2%), Muslims (1.8%), Buddhists (1%) and the remainder consisting of other religions or atheist people.
Greek and Turkish are the official languages in Cyprus with 80.9% and 0.2% of the population speaking them respectively. Other languages spoken are (4.1%) English, (2.9%) Romanian, (2.5%) Russian, (1.2%) Arabic, (2.2%) Bulgarian, (1.1%) Filipino, and (4.3%) as other.
Genetics
This section is under development.
mtDNA
Genographic ProjectGeno 2.0 Data
Data from Geno 2.0 is derived from the The National Geographic Society’s Genographic Project — the DAR. The Hg ID is specific to this site and is used to protect the identities of those who take part in Genographic research. Birth Country, Mother's Birth Country, and Maternal Grandmother's Birth Country have been normalized from DAR database fields. The Maternal Origin is determined based on the three previous fields.
Note: Geno 2.0 results currently use Phylotree build 16. I am working on changing results over to build 17.
Hg ID | Hg Build 16 | Birth Country | Mother's Birth Country | Maternal Grandmother's Birth Country |
---|---|---|---|---|
Hap10010317 | H | United Kingdom | Cyprus | Cyprus |
Hap10018533 | H14a | Cyprus | Cyprus | Cyprus |
Hap10019069 | HV | Cyprus | Cyprus | Cyprus |
Hap10019994 | H5 | Cyprus | Cyprus | Cyprus |
Hap10021690 | H1j | United Kingdom | Cyprus | Cyprus |
Hap10022099 | H28a | Cyprus | Cyprus | Unspecified |
Hap10027673 | H9a | Cyprus | Cyprus | Cyprus |
Hap10030098 | H7c1 | Cyprus | Cyprus | Cyprus |
Hap10032838 | H5 | Cyprus | Cyprus | Cyprus |
Hap10033891 | H | Cyprus | Cyprus | Cyprus |
Hap10049897 | I5c1 | Cyprus | Cyprus | Cyprus |
Hap10057718 | J2a2 | Cyprus | Cyprus | Unspecified |
Hap10059961 | K1a1b | Cyprus | Cyprus | Cyprus |
Hap10069777 | L3h1b2 | United States | Cyprus | Cyprus |
Hap10072383 | R0a | Cyprus | Cyprus | Unspecified |
Hap10072766 | R2 | United Kingdom | Cyprus | Cyprus |
Hap10074747 | T1a1l | United States | Cyprus | Cyprus |
Hap10075070 | T2 | Cyprus | Cyprus | Cyprus |
Hap10075071 | T2 | United Kingdom | Cyprus | Cyprus |
Hap10080858 | T2e | Australia | Cyprus | Cyprus |
Hap10082229 | U1b | Cyprus | Cyprus | Cyprus |
Hap10084138 | U3a2 | Australia | Cyprus | Cyprus |
Hap10084139 | U3a2 | Cyprus | Cyprus | Cyprus |
Hap10084193 | U3b1 | United Kingdom | Cyprus | Cyprus |
Hap10089941 | U5a2b | United States | Cyprus | Cyprus |
Hap10094678 | U7b | United Kingdom | Cyprus | Cyprus |
Hap10095039 | U8b1a1 | Cyprus | Cyprus | Unspecified |
Hap10096918 | V1a1 | United Kingdom | Cyprus | Cyprus |
Hap10098079 | W | United Kingdom | Cyprus | Cyprus |
Hap10099684 | W6 | United States | United States | Cyprus |
Hap10099712 | W6 | United States | Cyprus | Unspecified |
Hap10101177 | X2e1a | United Kingdom | Cyprus | Cyprus |
Sources and Resources
Background
Coming soon.
Journal Articles
Coming soon.