Summary
- Politics
- Name: Costa Rica
- Capital: San Jose
- 2 Letter Code: CR
- 3 Letter Code: CRI
- Land
- Contenent: The Americas
- Region: Central America
- Total Land: 51,100 (19,700)
- Land: 51,060 (19,710)
- Water: 40 (15)
- People
- Population: 4,075,261
- Birth Rate: 18.32 per 1,000
- Death Rate: 4.36 per 1,000
- Infant Mortality: 9.95 per 1,000
- Literacy: 97.00%
- Economy
- Agriculture: 8.8%%
- Industry: 29.9%%
- Service: 61.4%%
Map
Costa Rica is officially the Republic of Costa Rica. It is a country in Central America.
History
Coming soon.
Modern Times
Costa Rica is a beautiful country of 4 million people. Most of the population is white or mestizo (83.6% combined); mulatto (6.7%), indigenous (2.4%), African descent (1.1%) or other.
In terms of religion, people abide by the Roman Catholic faith (76.3%), Evangelical (13.7%), Jehovah’s Witness (1.3%), support other religions (4.8%), no religion (3.2%) and the remainder identified themselves as Protestant.
The official language of Costa Rica is Spanish which is spoken by all the people. In the tourist areas, some English is and French is taught as a second language at schools.
Genetics
This section is under development.
mtDNA
Genographic ProjectGeno 2.0 Data
Data from Geno 2.0 is derived from the The National Geographic Society’s Genographic Project — the DAR. The Hg ID is specific to this site and is used to protect the identities of those who take part in Genographic research. Birth Country, Mother's Birth Country, and Maternal Grandmother's Birth Country have been normalized from DAR database fields. The Maternal Origin is determined based on the three previous fields.
Note: Geno 2.0 results currently use Phylotree build 16. I am working on changing results over to build 17.
Hg ID | Hg Build 16 | Birth Country | Mother's Birth Country | Maternal Grandmother's Birth Country |
---|---|---|---|---|
Hap10001367 | H1ag1 | United States | Costa Rica | Costa Rica |
Hap10001941 | H | Colombia | Costa Rica | Unspecified |
Hap10014448 | H1b1 | Costa Rica | Costa Rica | Costa Rica |
Hap10021521 | H18 | United States | Costa Rica | Costa Rica |
Hap10024990 | H1h | United States | Costa Rica | Unspecified |
Hap10027629 | H1b1 | Costa Rica | Costa Rica | Unspecified |
Hap10028699 | H7b3 | Costa Rica | Unspecified | Unspecified |
Hap10032235 | H1b1 | Costa Rica | Costa Rica | Unspecified |
Hap10041013 | A2 | Costa Rica | Costa Rica | Costa Rica |
Hap10041014 | A2 | Costa Rica | Costa Rica | Costa Rica |
Hap10041015 | A2 | Costa Rica | Costa Rica | Costa Rica |
Hap10041016 | A2 | United States | Panama | Costa Rica |
Hap10041169 | A2 | Costa Rica | Costa Rica | Unspecified |
Hap10041713 | A2af1a1 | United States | Costa Rica | Costa Rica |
Hap10042719 | A2w | Costa Rica | Costa Rica | Costa Rica |
Hap10042720 | A2w | Costa Rica | Costa Rica | Costa Rica |
Hap10042721 | A2w | Costa Rica | Costa Rica | Costa Rica |
Hap10042722 | A2w | Costa Rica | Costa Rica | Costa Rica |
Hap10042723 | A2w | Costa Rica | Costa Rica | Costa Rica |
Hap10042771 | A2w | Costa Rica | Costa Rica | Unspecified |
Hap10042772 | A2w | Costa Rica | Costa Rica | Unspecified |
Hap10042773 | A2w | Costa Rica | Costa Rica | Unspecified |
Hap10042774 | A2w | Costa Rica | Costa Rica | Unspecified |
Hap10042775 | A2w | Panama | Costa Rica | Unspecified |
Hap10042776 | A2w | United States | Costa Rica | Unspecified |
Sources and Resources
Background
Coming soon.
Journal Articles
Coming soon.