Hello Everyone,
The project continues to grow, and it is wonderful to see geographic discoveries begin to come forward. This weeks find was made by Harald Alvestrand.
Below are the counts for each major Y-DNA branch in the project for counties in Norway. In almost all cases, the ratio between the two major groups I and R are about the same. In Hordaland though, the amount of I is much lower and the amount of R is much higher.
This suggests a significant population movement into Hordaland of a group with much R. Right now, it is not clear when this movement happened or what the source population is.
E | N | Q | I | J | R | G | |
Østfold: | 1 | 11 | 8 | ||||
Agder: | 12 | 1 | 6 | ||||
Akershus: | 4 | 4 | 28 | 34 | |||
Buskerud: | 4 | 2 | 15 | 17 | |||
Finnmark: | 1 | 2 | |||||
Hedmark: | 3 | 32 | 29 | ||||
Hordaland: | 3 | 3 | 23 | 2 | |||
Møre og Romsdal: | 1 | 7 | 8 | ||||
Nordland: | 5 | 1 | 8 | ||||
Oppland: | 1 | 1 | 17 | 19 | 1 | ||
Oslo: | 1 | 7 | 1 | ||||
Rogaland: | 7 | 16 | |||||
Sogn og Fjordane: | 1 | 9 | 10 | 1 | |||
Telemark: | 5 | 11 | |||||
Trøndelag: | 1 | 1 | 2 | 8 | 1 | 10 | |
Troms: | 3 | 4 | 5 | ||||
Vestfold: | 1 | 3 | 4 |
Best Regards,
Rebekah A. Canada
Volunteer Project Administrator
FamilyTreeDNA