Summary
Age: 6,066.9 ± 1,628.5; CI=95% (Behar et al., 2012b)
Origin: Undetermined
Mutations: A10754c
Parent Branch: H3
Descendant branch(s): H3g1 H3g2 H3g3 H3g4
Background
Haplogroup H3g is a branch on the maternal tree of human kind. Its age is between 4,400 and 7,700 years (Behar et al., 2012b).
mtDNA Haplogroup H3g Phylotree History
Phylotree.org is the maternal (mtDNA) tree of humanity. It is maintained by Dr. Mannis Van Oven. Each build is a major update to the tree. The current build is #17.
Build# | Called | Mutations | Notes |
---|---|---|---|
04 | H3g | (152) 10754C | Released 10 May 2009 |
05 | H3g | (152) 10754C | Released 8 Jul 2009 |
06 | H3g | (152) 10754C | Released 28 Sep 2009 |
07 | H3g | (152) 10754C | Released 10 Nov 2009 |
08 | H3g | (152) 10754C | Released 21 Mar 2010 |
09 | H3g | (152) 10754C | Released 20 Jun 2010 |
10 | H3g | (152) 10754C | Released 10 Aug 2010 |
11 | H3g | (152) 10754C | Released 7 Feb 2011 |
12 | H3g | (152) 10754C | Released 20 Jul 2011 |
13 | H3g | (152) 10754C | Released 28 Dec 2011; Last Build to use the rCRS |
14 | H3g | A10754c | Released 5 Apr 2012; First version to use the RSRS |
15 | H3g | A10754c | Released 30 Sep 2012 |
16 | H3g | A10754c | Released 19 Feb 2014 |
17 | H3g | A10754c | Released 18 Feb 2016 |
mtDNA Haplogroup H3g Data Sources
GenBank Samples
GenBank is a database of genetic sequence data. It is run by the United States National Institute of Health. It serves as the main repository for mtDNA full sequence profiles. Samples come both from published academic literature and donations from genetic genealogy community members. In addition to GenBank samples, listings below may include other samples published but not submitted to GenBank such as those from the HapMap project.
Note: GenBank results currently use Phylotree build 16. I am working on changing resuts over to build 17.
Hg ID | Publication | Missing Variants | Additional Variants |
---|---|---|---|
Hap5002401 | Behar et al., 2012b | none | H3g:315.1C, 12362 |
Hap5002850 | Behar et al., 2012b | none | H3g:315.1C, 1934 |
Hap5006523 | Coble et al., 2004 | none | H3g:309.1C, 315.1C |
Hap5006533 | Coble et al., 2004 | none | H3g:315.1C, 4823, 15244 |
Hap5007942 | Greenspan et al., 2006 - 2016 | none | H3g:309.1C, 315.1C, 16362Y |
Hap5009812 | Herrnstadt et al., 2002 | H3g:73, 146, 195, 247, 16129, 16187, 16189, 16223, 16230, 16278, 16311 | H3g:1-576d, 16024-16569d |
Hap5013023 | Raule et al., 2014 | none | H3g:309.1C, 315.1C |
Geno 2.0 Data
Data from Geno 2.0 is derived from the The National Geographic Society’s Genographic Project — the DAR. The Hg ID is specific to this site and is used to protect the identities of those who take part in Genographic research. Birth Country, Mother's Birth Country, and Maternal Grandmother's Birth Country have been normalized from DAR database fields. The Maternal Origin is determined based on the three previous fields.
Note: Geno 2.0 results currently use Phylotree build 16. I am working on changing resuts over to build 17.
Hg ID | Birth Country | Mother's Birth Country | Maternal Grandmother's Birth Country | Maternal Origin |
---|---|---|---|---|
Hap10000138 | United States | United States | Canada | Canada |
Hap10000432 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10000471 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10000482 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10000484 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10000536 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10000611 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10000721 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10000946 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10001066 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10001208 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10001243 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10001259 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10001398 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10001609 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10001734 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10002492 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10002570 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10002571 | Cuba | Cuba | Unspecified | Cuba |
Hap10002696 | United States | United States | United States | United States |
Hap10002718 | United States | United States | United States | United States |
Hap10002728 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10002752 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10003207 | United States | United States | Poland | Poland |
Hap10003220 | Zimbabwe | United Kingdom | Ireland | Ireland |
Hap10003355 | France | France | France | France |
Hap10003519 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10003541 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10003593 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10003622 | United States | United States | United States | United States |
Hap10003801 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10003945 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10004039 | United States | Lithuania | Lithuania | Lithuania |
Hap10004068 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10004100 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10004254 | Canada | Canada | Unspecified | Canada |
Hap10004561 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10004632 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10004634 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10004851 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10005097 | United States | United States | Unspecified | United States |
Hap10005189 | United States | United States | United States | United States |
Hap10005983 | New Zealand | New Zealand | Ireland | Ireland |
Hap10006045 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10006184 | United States | United States | Poland | Poland |
Hap10006225 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10006746 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10006802 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10006808 | Canada | Canada | Unspecified | Canada |
Hap10006819 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10006924 | United States | United States | United States | United States |
Hap10006929 | Unspecified | Unspecified | Unspecified | Unspecified |
Hap10007000 | United States | United States | United States | United States |
Hap10007062 | Canada | Canada | Canada | Canada |
If you use the information in this table, please credit both this site and The National Geographic Society’s Genographic Project.
Sources & Resources
Related Sources
- Behar, D.M., van Oven, M., Rosset, S., Metspalu, M., Loogväli, E.L., Silva, N.M., Kivisild, T., Torroni, A. and Villems, R. (2012). A “Copernican” reassessment of the human mitochondrial DNA tree from its root. American journal of human genetics, 90(4), 675-684.
- Coble, M.D., Just,R.S., O'Callaghan, J.E., Letmanyi, I.H., Peterson,C.T., Irwin,J.A. and Parsons,T.J. (2004). Single nucleotide polymorphisms over the entire mtDNA genome that increase the power of forensic testing in Caucasians. International journal of legal medicine, (3),, 137-146.
- Fan, L., & Yao, Y. G. (2011). MitoTool: a web server for the analysis and retrieval of human mitochondrial DNA sequence variations. Mitochondrion, 11(2), 351-356.
- Fan, L., & Yao, Y. G. (2013). An update to MitoTool: using a new scoring system for faster mtDNA haplogroup determination. Mitochondrion, 13(4), 360-363.
- Family Tree DNA & Greenspan (2006). Sequences Directly Submited by Family Tree DNA on Customers' Behalf. , -, -.
- Herrnstadt, Corinna; Elson, Joanna L.; Fahy, Eoin; Preston, Gwen; Turnbull, Douglass M.; Anderson, Christen; Ghosh, Soumitra S.; Olefsky, Jerrold M.; Beal, M. Flint; Davis, Robert E. & Howell, Neil (2002). Reduced-median-network analysis of complete mitochondrial DNA coding-region sequences for the major African, Asian, and European haplogroups. American journal of human genetics, 70(5), 1152-1171.
- Raule, N., Sevini, F., Li, S., Barbieri, A., Tallaro, F., Lomartire, L., Vianello, D., Montesanto, A., Moilanen, J.S., Bezrukov, V. and Blanché, H. (2014). The co-occurrence of mtDNA mutations on different oxidative phosphorylation subunits, not detected by haplogroup analysis, affects human longevity and is population specific. Aging cell, 13(3), 401-407.
- Van Oven, M., & Kayser, M. (2009). Updated comprehensive phylogenetic tree of global human mitochondrial DNA variation. Human mutation, 30(2), E386-E394.
Additional Resources
- Ian Logan's mtDNA Pages
- Ian Logan's Instructions for mtGenome Genbank Donation
- James Lick's mtDNA Utility
- The FTDNA Haplogroup Project for Haplogroup H & HV
- The Wikipedia Article for Haplogroup H
mtDNA Consultants
The following members of the community offer paid consulting for those seeking help with mtDNA results. Inclusion on this list is not a recommendation or endorsement of any service.
Keywords
Peoples: | Places:
Last Updated: Last updated: November 30, -0001 at 0:00 am